Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `OLDEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION Descending Ascending 1 ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 217 0 239 SYSTEM 1 0 NO 36634320 36634244 179244615 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6626
0 92 0 343 UNDO_LOG 0 0 NO 36634320 36633083 579737753 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6687
0 69 0 238 SYSTEM 0 0 NO 36633083 36632978 579728015 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6626
0 312 0 409 UNDO_LOG 0 0 NO 36633083 36631856 579737699 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6687
0 350 0 237 SYSTEM 0 0 NO 36631856 36631780 579728015 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6626
0 70 0 364 UNDO_LOG 0 0 NO 36631856 36630660 579737549 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6687
0 432 0 236 SYSTEM 0 0 NO 36630660 36630584 579728015 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6626
0 132 0 337 UNDO_LOG 0 0 NO 36630660 36629454 579737468 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6687
0 197 0 235 SYSTEM 0 0 NO 36629454 36629378 579728015 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6626
0 302 0 330 UNDO_LOG 0 0 NO 36629454 36628278 579737409 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6687
0 209 0 234 SYSTEM 0 0 NO 36628258 36628182 579728015 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6626
0 316 0 317 UNDO_LOG 0 0 NO 36628258 36627125 579736903 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6680
0 155 0 233 SYSTEM 0 0 NO 36627125 36627049 579728015 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6626
0 315 0 426 UNDO_LOG 0 0 NO 36627125 36625999 579736884 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6680
0 129 0 232 SYSTEM 0 0 NO 36625999 36625878 579728015 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6626
0 204 0 397 UNDO_LOG 0 0 NO 36625999 36624792 579736783 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6680
0 313 0 231 SYSTEM 1 0 NO 36624772 36624696 576241651 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6658
0 242 0 418 UNDO_LOG 0 0 NO 36624772 36623635 579736596 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6680
0 135 0 230 SYSTEM 1 0 NO 36623635 36623559 576241651 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 6658
0 444 9 3 INDEX 1 0 YES 36634244 36623014 579719469 `phpmyadmin`.`pma__recent` PRIMARY 1 529 0 FILE_PAGE IO_NONE NO 6580
0 783 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 363 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 511 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 889 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 631 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query