Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `INDEX_NAME` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME Descending Ascending 1 NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 457 0 308 INDEX 0 0 NO 0 0 1902022985 `SYS_DATAFILES` SYS_DATAFILES_SPACE 54 3070 0 FILE_PAGE IO_NONE NO 41878
0 430 21 3 INDEX 0 0 NO 0 0 1902031730 `phpmyadmin`.`pma__central_columns` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 41929
0 525 10 3 INDEX 0 0 NO 0 0 1901914295 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 41889
0 502 14 3 INDEX 0 0 NO 0 0 1902015959 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 41849
0 497 19 3 INDEX 0 0 NO 0 0 1901990508 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 41927
0 373 15 3 INDEX 0 0 NO 0 0 1902025495 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 41897
0 382 5 3 INDEX 0 0 NO 0 0 1901916289 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 41906
0 335 56 3 INDEX 0 0 NO 0 0 1902023811 `elgreco`.`propinas` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 41889
0 201 41 3 INDEX 0 0 NO 0 0 1902022346 `elgreco`.`abonos` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 41878
0 196 16 3 INDEX 0 0 YES 0 0 1901916356 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 FILE_PAGE IO_NONE NO 41906
0 481 11 3 INDEX 0 0 NO 0 0 1901907585 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 71 7777 0 FILE_PAGE IO_NONE NO 41849
0 541 9 3 INDEX 1 0 YES 71514049 71494028 1901916264 `phpmyadmin`.`pma__recent` PRIMARY 1 494 0 FILE_PAGE IO_NONE NO 41906
0 307 12 3 INDEX 0 0 NO 0 0 1901964531 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 41799
0 178 17 3 INDEX 0 0 NO 0 0 1901974704 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 41851
0 474 0 9 INDEX 0 0 NO 0 0 1901988319 `SYS_TABLES` ID_IND 59 2298 0 FILE_PAGE IO_NONE NO 41918
0 261 0 305 INDEX 0 0 NO 0 0 1902022639 `SYS_FOREIGN_COLS` ID_IND 0 0 0 FILE_PAGE IO_NONE NO 41878
0 194 6 4 INDEX 0 0 NO 0 0 1901974789 `phpmyadmin`.`pma__column_info` db_name 0 0 0 FILE_PAGE IO_NONE NO 41849
0 375 0 11 INDEX 0 0 NO 0 0 1902022347 `SYS_INDEXES` CLUST_IND 76 5574 0 FILE_PAGE IO_NONE NO 41878
0 426 0 8 INDEX 0 0 NO 0 0 1902028050 `SYS_TABLES` CLUST_IND 59 4953 0 FILE_PAGE IO_NONE NO 41912
0 683 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 517 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 789 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 329 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 113 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 195 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query