Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 226 0 55 SYSTEM 0 0 NO 0 0 579743083 NULL NULL 0 0 0 NO IO_NONE NO 6734
0 187 0 370 UNDO_LOG 1 0 NO 36649409 0 579739230 NULL NULL 0 0 0 NO IO_NONE NO 6692
0 6 0 405 UNDO_LOG 1 0 NO 36591795 0 579723807 NULL NULL 0 0 0 NO IO_NONE NO 6603
0 257 0 390 UNDO_LOG 0 0 NO 36689941 36688807 579755690 NULL NULL 0 0 0 NO IO_NONE NO 6758
0 109 0 231 SYSTEM 1 0 NO 36648500 0 576241651 NULL NULL 0 0 0 NO IO_NONE NO 6658
0 140 0 280 SYSTEM 1 0 NO 36685429 36685353 347429034 NULL NULL 0 0 0 NO IO_NONE NO 6658
0 210 0 393 UNDO_LOG 1 0 NO 36668102 0 579741231 NULL NULL 0 0 0 NO IO_NONE NO 6720
0 38 0 239 SYSTEM 1 0 NO 36648994 0 179244615 NULL NULL 0 0 0 NO IO_NONE NO 6626
0 171 0 317 UNDO_LOG 1 0 NO 36648695 0 579736903 NULL NULL 0 0 0 NO IO_NONE NO 6680
0 241 0 427 UNDO_LOG 1 0 NO 36679654 0 579745172 NULL NULL 0 0 0 NO IO_NONE NO 6748
0 93 0 199 SYSTEM 0 0 NO 0 0 579731251 NULL NULL 0 0 0 NO IO_NONE NO 6658
0 69 0 328 UNDO_LOG 1 0 NO 36617511 0 579729712 NULL NULL 0 0 0 NO IO_NONE NO 6658
0 124 0 264 SYSTEM 1 0 NO 36668366 0 579707267 NULL NULL 0 0 0 NO IO_NONE NO 6658
0 22 0 357 UNDO_LOG 1 0 NO 36592358 0 579726627 NULL NULL 0 0 0 NO IO_NONE NO 6617
0 53 0 209 SYSTEM 1 0 NO 36617187 0 579707266 NULL NULL 0 0 0 NO IO_NONE NO 6638
0 78 0 386 UNDO_LOG 1 0 NO 36617747 0 579730301 NULL NULL 0 0 0 NO IO_NONE NO 6658
0 54 0 419 UNDO_LOG 1 0 NO 36617187 0 579728616 NULL NULL 0 0 0 NO IO_NONE NO 6638
0 227 0 56 SYSTEM 0 0 NO 0 0 579743083 NULL NULL 0 0 0 NO IO_NONE NO 6734
0 188 0 407 UNDO_LOG 1 0 NO 36668058 0 579739631 NULL NULL 0 0 0 NO IO_NONE NO 6702
0 7 0 332 UNDO_LOG 1 0 NO 36591834 0 579723839 NULL NULL 0 0 0 NO IO_NONE NO 6603
0 110 0 250 SYSTEM 1 0 NO 36649576 0 579731293 NULL NULL 0 0 0 NO IO_NONE NO 6658
0 141 0 281 SYSTEM 1 0 NO 36686543 36686467 127580781 NULL NULL 0 0 0 NO IO_NONE NO 6658
0 211 54 3 INDEX 0 0 NO 0 0 579741525 `elgreco`.`negocios` PRIMARY 1 91 0 NO IO_NONE NO 6720
0 172 12 3 INDEX 0 0 NO 0 0 579662782 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 6687
0 242 0 0 FILE_SPACE_HEADER 1 0 NO 36679654 0 579561284 NULL NULL 0 0 0 NO IO_NONE NO 6748
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query