| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 276137 | pma | localhost:54176 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 276138 | root | localhost:54177 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 276139 | pma | localhost:54178 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 276140 | root | localhost:54179 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 276141 | pma | localhost:54180 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 276142 | root | localhost:54181 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.