| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 274017 | pma | localhost:51013 | phpmyadmin | Query | 0 | Executing | 0.000 | |
| Kill | 274018 | root | localhost:51014 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 274019 | pma | localhost:51015 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 274020 | root | localhost:51016 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.